Every commercial insurance rate change is filed publicly with a state Department of Insurance through SERFF (System for Electronic Rate and Form Filing). This tracker is the chronological feed of captured filings — each entry links back to the primary-source filing with its SERFF tracking number. Phase 1 (active 2026-05-31): we've captured a starter set of 200 filings across 23 states and 3 lines of business (current count above). Phase 1 mining is expanding the tracker toward a horizon of ~80-100 filings (3-5 priority states × 2 lines × top 10 carriers). To learn how rates are actually built from filings, see our authority explainer.
Rate filings are the truth-source for commercial insurance pricing. Carriers don't publish their rates on their websites; they file them with each state's DOI, where they become public records via SERFF Filing Access. This tracker is the human-readable, chronologically ordered view of the filings we've captured — every entry links to its primary-source filing you can verify directly, with the SERFF tracking number shown where the filing was made through SERFF. Source feed: System for Electronic Rate and Form Filing (SERFF), public-access portal at filingaccess.serff.com. Captured filings stored in the Fast Business Quote Rate Filing Index per RATE-FILING-DATA-LAYER methodology.
captured + verified
filings captured to date
WC / GL / commercial auto
recently added
Rate direction by state
Each state's most-recent filed change in the feed below, shaded by direction — green = filed rates falling, red = rising, gray = flat, unshaded = no captured filing. Hover a tile for the change; every figure is SERFF-cited in the feed.
Recent rate filings (live feed)
Filings ordered by effective date, newest first. Each row links to its primary-source filing — click any filing link to verify against the state DOI or rating bureau directly.
Browse by state: see every active filing in your state on the rate filings by state directory, or jump straight to a state-specific page like /rates/tx, /rates/ca, or /rates/fl.
Developers + journalists:
Fetch the same dataset as JSON:
/api/v1/rate-filings.json
— API docs
— supports ?state=tx + ?line=workers-comp.
| Effective | State | Line | Change | Authority | Filing reference | Detail |
|---|---|---|---|---|---|---|
| Oct 2026 | NV | Workers Compensation | −32.8% | National Council on Compensation Insurance (NCCI) | SERFF #NCCI-134895530 | BUREAU-WIDE Legislatively-driven loss cost decrease — -32.8% (eff 10/1/2026). Tied to Nevada Senate Bill 317 (SB 317) which changed payroll-cap methodology for WC premium calculation. |
| Sep 2026 | CA | Workers Compensation | +10.4% | Workers' Compensation Insurance Rating Bureau of California (WCIRB) | View filing → | BUREAU-WIDE Pure Premium Rate Filing — proposed +10.4% average advisory pure premium rate increase (eff 9/1/2026, pending Commissioner approval) |
| Aug 2026 | RI | Workers Compensation | −2.5% | National Council on Compensation Insurance (NCCI) | SERFF #NCCI-134743616 | BUREAU-WIDE Advisory loss cost — voluntary -2.5% industrial / -12.9% federal (eff 8/1/2026). |
| Jul 2026 | TX | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — TX filing | View filing → | 8001 Florist Store Employees & Drivers — TX NCCI eff 7/1/2026 |
| Jul 2026 | TX | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — TX filing | View filing → | 7380 Drivers Chauffeurs Messengers Helpers NOC Commercial — TX NCCI eff 7/1/2026 |
| Jul 2026 | TX | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — TX filing | View filing → | 7855 Railroad Construction Laying or Relaying of Tracks — TX NCCI (NOT stables) |
| Jul 2026 | TX | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — TX filing | View filing → | 5474 Painting NOC & Drivers — TX NCCI eff 7/1/2026 |
| Jul 2026 | TX | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — TX filing | View filing → | 8810 Clerical Office Employees NOC — TX NCCI eff 7/1/2026 (B-0001-26) |
| Jul 2026 | TX | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — TX filing | View filing → | 5462 Glaziers Away From Shop & Drivers — TX NCCI eff 7/1/2026 |
| Jul 2026 | TX | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — TX filing | View filing → | 0005 Farm: Nursery Employees & Drivers — TX NCCI eff 7/1/2026 |
| Jul 2026 | AR | Workers Compensation | −9.8% | National Council on Compensation Insurance (NCCI) | SERFF #NCCI-134876672 | BUREAU-WIDE Voluntary loss cost — overall -9.8% (eff 7/1/2026, Item #AR-2026-01). |
| Jul 2026 | FL | Commercial Property | +10.4% | Citizens Property Insurance Corporation (Florida residual market) | View filing → | RESIDUAL-MARKET Commercial Lines rate filing — +10.4% average increase requested for late 2026; capped -5% to +15% per class (eff 7/1/2026 for early-cycle policies). |
| Jul 2026 | TX | Workers Compensation | −3.8% | National Council on Compensation Insurance (NCCI) | SERFF #NCCI-134745334 | BUREAU-WIDE Voluntary loss cost filing — overall -3.8% across all NCCI Texas classes (effective July 1, 2026) |
| Jul 2026 | OH | Workers Compensation | −1% | Ohio Bureau of Workers' Compensation (BWC) — monopolistic state fund | View filing → | MONOPOLISTIC Private-employer base rate change — -1% overall (eff 7/1/2026). Public-employer parallel cut took effect 1/1/2026. |
| May 2026 | LA | Workers Compensation | −5.3% | National Council on Compensation Insurance (NCCI) | View filing → | BUREAU-WIDE Advisory loss cost — voluntary -5.3% (eff 5/1/2026). |
| Apr 2026 | NC | Workers Compensation | — | North Carolina Rate Bureau (NCRB) | View filing → | 5551 Roofing — All Kinds & Drivers (Industry Group: Contracting; Hazard Group G) |
| Apr 2026 | NC | Commercial Auto | — | North Carolina Reinsurance Facility (NCRF) — NC residual market | View filing → | TTT-FLEET-T111 Trucks Tractors Trailers — Fleet rated (Rule 32, 5+ vehicles) — Territory 111 rural — BI 100/300 base $1,309 × 1.10 fleet factor = $1,440/yr per power unit — RESIDUAL MARKET |
| Apr 2026 | PA | Workers Compensation | — | Pennsylvania Compensation Rating Bureau (PCRB) | View filing → | 0013 NURSERY (PA PCRB; NCCI-eq 0005 Farm Nursery) — Filing C-387 |
| Apr 2026 | PA | Workers Compensation | — | Pennsylvania Compensation Rating Bureau (PCRB) | View filing → | 0801 STABLES (PA PCRB; NCCI-eq 8279 Stables, NOT 7855 Railroad Construction) — Filing C-387 |
| Apr 2026 | PA | Workers Compensation | — | Pennsylvania Compensation Rating Bureau (PCRB) | View filing → | 0953 OFFICE (PA PCRB; NCCI-equivalent 8810 Clerical Office) — Filing C-387 |
| Apr 2026 | NC | Workers Compensation | — | North Carolina Rate Bureau (NCRB) | View filing → | 5223 Swimming Pool Construction & Drivers — NC NCRB Circular C-25-11 |
| Apr 2026 | PA | Workers Compensation | — | Pennsylvania Compensation Rating Bureau (PCRB) | View filing → | 0666 PLATE GLASS INSTALLATION (PA PCRB; closest NCCI-eq 5462) — Filing C-387 |
| Apr 2026 | PA | Workers Compensation | — | Pennsylvania Compensation Rating Bureau (PCRB) | View filing → | 0674 SWIMMING POOL CONSTRUCTION (PA PCRB; NCCI-eq 5223) — Filing C-387 |
| Apr 2026 | NC | Commercial Auto | — | North Carolina Reinsurance Facility (NCRF) — NC residual market | View filing → | LMT-T111 Light & Medium Trucks — Territory 111 rural — Bodily Injury 100/300 base (correct ISO bucket for hot-shot Class 3-5 pickups pulling gooseneck) — RESIDUAL MARKET |
| Apr 2026 | PA | Workers Compensation | — | Pennsylvania Compensation Rating Bureau (PCRB) | View filing → | 0919 FLORIST STORE (PA PCRB; NCCI-eq 8001) — Filing C-387 |
| Apr 2026 | PA | Workers Compensation | — | Pennsylvania Compensation Rating Bureau (PCRB) | View filing → | 0995 RUBBISH OR GARBAGE REMOVAL (PA PCRB; NCCI-eq 9403) — Filing C-387 |
| Apr 2026 | PA | Workers Compensation | — | Pennsylvania Compensation Rating Bureau (PCRB) | View filing → | 0665 PAINTING (PA PCRB; NCCI-equivalent 5474) — Filing C-387 |
| Apr 2026 | NC | Workers Compensation | — | North Carolina Rate Bureau (NCRB) | View filing → | 7380 Drivers/Chauffeurs/Messengers NOC Commercial — NC NCRB Circular C-25-11 |
| Apr 2026 | PA | Workers Compensation | — | Pennsylvania Compensation Rating Bureau (PCRB) | View filing → | 0652 CARPENTRY — RESIDENTIAL (PA PCRB; NCCI-eq 5645) — Filing C-387 |
| Apr 2026 | NC | Workers Compensation | — | North Carolina Rate Bureau (NCRB) | View filing → | 8001 Florist — Store & Drivers — NC NCRB Circular C-25-11 |
| Apr 2026 | NC | Workers Compensation | — | North Carolina Rate Bureau (NCRB) | View filing → | 8810 Clerical Office Employees NOC — NC NCRB Circular C-25-11 Exhibit III |
| Apr 2026 | NC | Workers Compensation | — | North Carolina Rate Bureau (NCRB) | View filing → | 5474 Painting NOC & Shop Operations / Drivers — NC NCRB Circular C-25-11 Exhibit III |
| Apr 2026 | PA | Workers Compensation | — | Pennsylvania Compensation Rating Bureau (PCRB) | View filing → | 0811 TRUCKING N.O.C. (PA PCRB; closest analog NCCI 7380 Drivers NOC) — Filing C-387 |
| Apr 2026 | NC | Workers Compensation | — | North Carolina Rate Bureau (NCRB) | View filing → | 5645 Carpentry — Residential Dwellings ≤3 Stories — NC NCRB Circular C-25-11 |
| Apr 2026 | NC | Workers Compensation | — | North Carolina Rate Bureau (NCRB) | View filing → | 9403 Garbage Works All Operations & Drivers — NC NCRB Circular C-25-11 |
| Apr 2026 | NC | Workers Compensation | — | North Carolina Rate Bureau (NCRB) | View filing → | 0005 Farm: Nursery Employees & Drivers — NC NCRB Circular C-25-11 |
| Apr 2026 | NC | Workers Compensation | — | North Carolina Rate Bureau (NCRB) | View filing → | 5462 Glaziers — Away From Shop & Drivers — NC NCRB Circular C-25-11 |
| Apr 2026 | NC | Commercial Auto | +4.5% | North Carolina Rate Bureau (NCRB) | View filing → | BUREAU-WIDE Commercial Auto rate filing — +4.5% overall statewide revenue change (eff 4/1/2026). |
| Apr 2026 | VA | Workers Compensation | −7.7% | National Council on Compensation Insurance (NCCI) | View filing → | BUREAU-WIDE Advisory loss cost + assigned risk filing — -7.7% voluntary loss cost / -7.7% assigned risk rate (eff 4/1/2026) |
| Apr 2026 | PA | Workers Compensation | −1.22% | Pennsylvania Compensation Rating Bureau (PCRB) | View filing → | BUREAU-WIDE Loss cost filing Proposal C-387 — -1.22% overall collectible loss cost decrease (eff 4/1/2026) |
| Apr 2026 | NC | Workers Compensation | −7.8% | North Carolina Rate Bureau (NCRB) | View filing → | BUREAU-WIDE Loss cost filing — Industrial Classifications -7.8% / Federal Classifications -12.8% (eff 4/1/2026) |
| Apr 2026 | SC | Workers Compensation | −0.4% | National Council on Compensation Insurance (NCCI) | SERFF #NCCI-134702984 | BUREAU-WIDE Voluntary loss cost filing — -0.4% decrease (eff 4/1/2026). Small change driven by offsetting Policy Year 2021 severe-burn-claim spike vs improving other years. |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 5474 Painting or Paper Hanging NOC & Shop, Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 5535 Sheet Metal Work — Shop & Outside, Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 5403 Carpentry NOC |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 5437 Carpentry — Installation of Cabinet Work or Interior Trim |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 5462 Glaziers — Away From Shop & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 5223 Swimming Pool Construction & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 5606 Contractors — Project Manager or Executive Supervisor |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 9586 Barber Shop, Beauty Parlor or Hair Styling Salon |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 0005 Nursery Employees & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 0042 Landscape Gardening & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 0106 Tree Pruning, Repairing, Trimming & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 5022 Masonry NOC |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 9083 Restaurant — Fast Food |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 9101 Church or School — All Other Employees & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 9402 Street Cleaning & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 9014 Janitorial Services by Contractors — No Window Cleaning Above Ground Level |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 9015 Building or Property Management — All Other Employees |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 9082 Restaurant NOC |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 5183 Plumbing NOC & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 8810 Clerical Office Employees NOC |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 9058 Hotel — Restaurant Employees |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 8385 Bus Company — Garage Employees |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 8279 Stable or Breeding Farm & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 8392 Automobile Storage Garage or Parking Station |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 7705 Ambulance Service Companies & Drivers (EMS Providers) |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 7370 Taxicab Company — All Other Employees & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 8742 Salespersons or Collectors — Outside |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 5645 Carpentry — Detached One or Two Family Dwellings |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 7219 Trucking NOC — All Employees & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 7230 Parcel or Package Delivery — All Employees & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 7380 Drivers, Chauffeurs, Messengers & Helpers NOC — Commercial |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 7382 Bus Company — All Other Employees & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 7231 Mail, Parcel & Package Delivery — All Employees & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 5190 Electrical Wiring — Within Buildings & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 8380 Automobile Service or Repair Center & Drivers |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 8748 Automobile Salespersons |
| Mar 2026 | AL | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — AL filing | View filing → | 9403 Garbage, Ashes or Refuse Collection & Drivers |
| Mar 2026 | MA | Commercial Auto | — | Commonwealth Automobile Reinsurers (CAR) — Massachusetts residual market | View filing → | MED-TRUCK-234 Medium Trucks 10K-20K GVWR — Commercial-Local — Class 234 Fleet — Territory 1-10 Boston Metro — BI 100/300 base $795 × 1.60 commercial-local factor — RESIDUAL MARKET |
| Mar 2026 | TN | Workers Compensation | −2.0% | National Council on Compensation Insurance (NCCI) | SERFF #NCCI-134676769 | BUREAU-WIDE Loss cost + assigned risk filings — voluntary -2.0% loss cost / -1.1% assigned risk (eff 3/1/2026) |
| Mar 2026 | AL | Workers Compensation | −4.5% | National Council on Compensation Insurance (NCCI) | View filing → | BUREAU-WIDE Loss cost + assigned risk filings — voluntary -4.5% loss cost / -3.6% assigned risk (eff 3/1/2026) |
| Mar 2026 | GA | Workers Compensation | −8.8% | National Council on Compensation Insurance (NCCI) | SERFF #NCCI-134736978 | BUREAU-WIDE Loss cost and assigned risk rate filings — overall -8.8% voluntary loss cost decrease, -9.3% assigned risk rate decrease (effective March 1, 2026) |
| Mar 2026 | NV | Workers Compensation | +21.6% | National Council on Compensation Insurance (NCCI) | SERFF #NCCI-134705031 | BUREAU-WIDE Voluntary loss cost — +21.6% INCREASE (eff 3/1/2026). Largest 2026 state-level increase nationally (recommended +21.9%, approved +21.6%). |
| Feb 2026 | UT | Workers Compensation | −4.5% | National Council on Compensation Insurance (NCCI) | SERFF #NCCI-134651007 | BUREAU-WIDE Voluntary loss cost — overall -4.5% (eff 2/1/2026). |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 5474 Painting or Paper Hanging NOC & Shop, Drivers |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 5538 Sheet Metal Work — Erection NOC & Drivers |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 5403 Carpentry NOC |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 5437 Carpentry — Installation of Cabinet Work or Interior Trim |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 5223 Swimming Pool Construction & Drivers |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 5462 Glaziers — Away From Shop & Drivers |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 5606 Contractors — Project Manager or Executive Supervisor |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 5022 Masonry NOC |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 0106 Tree Pruning, Repairing, Trimming & Drivers |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 5183 Plumbing NOC & Drivers |
| Jan 2026 | CT | Workers Compensation | — | National Council on Compensation Insurance (NCCI) — CT filing | View filing → | 5403 Carpentry NOC |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 0005 Nursery Employees & Drivers |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 0042 Landscape Gardening & Drivers |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 5190 Electrical Wiring — Within Buildings & Drivers |
| Jan 2026 | NJ | Workers Compensation | — | New Jersey Compensation Rating & Inspection Bureau (NJCRIB) | View filing → | 5645 Carpentry — Detached One or Two Family Dwellings |
How we capture and verify filings
Every entry in the tracker passes the same primary-source verification workflow before publishing:
- SERFF Filing Access lookup. A researcher pulls the filing PDF directly from the state DOI portal at filingaccess.serff.com, confirming the tracking number, carrier NAIC code, line of business, and proposed effective date.
- PDF extraction. Base rates, class codes, LCMs (when present), and territory definitions are extracted from the filing PDF — typically the A-Sheets (rate tables) plus the actuarial memorandum. We work from the actual filed document, not summaries.
- Rate Filing Index entry. Verified data is written to the FBQ Rate Filing Index (database) with SERFF tracking #, FilingAccessUrl back to the primary source, captured-at timestamp, and captured-by attribution.
- Public surface. Entries appear in this tracker ordered by effective date. Each row links back to the source filing so any reader can independently verify the underlying document.
Filings reach "superseded" status when a newer filing for the same Carrier × State × Line × Class is captured. The tracker surfaces live + recently-effective filings; superseded entries fall out of the default view. See our methodology page for the full sourcing standards.
How to read an entry (and verify it yourself)
Each row in the feed surfaces six fields. Here's what each means and how to verify it against the primary source:
- Effective — the month / year the filed rate takes effect for new and renewal policies in that state. Set by the carrier or rating bureau and approved (or modified) by the state DOI.
- Carrier — the filing entity. For bureau filings this is NCCI or ISO; for individual carrier rate manuals it's the specific carrier (e.g. "Hartford Casualty Insurance Co"). Each carrier has a NAIC code (4-5 digits) attached to the filing.
- State — two-letter state code where the filing is approved + in force. Rate filings are state-by-state; the same carrier can file very different rates across states.
- Line — the line of business (workers compensation, commercial auto, general liability, etc.). State DOIs categorize filings under standard line-of-business codes.
- Class — the rating-bureau class code for which this rate applies. For workers comp, NCCI class codes (e.g. 5645 = Carpentry residential); for GL, ISO class codes; for commercial auto, vehicle / use combinations.
- Base rate — the filed rate per unit of exposure. Workers comp = $X per $100 payroll; GL = $X per $1,000 sales (most classes); commercial auto = $X per vehicle-year. This is the starting point — your actual premium adds the carrier's filed LCM, schedule rating, experience mod, and any state-specific factors.
- Filing reference — the SERFF tracking number where the filing was made through SERFF, or the state DOI / rating-bureau filing reference otherwise. Click through to verify the entry against the primary-source PDF.
For the full mechanics of how filed rates flow into your actual premium, see our explainer: How Insurance Rates Are Set: Loss Costs, LCMs, Premiums.
Frequently Asked Questions
How often is the tracker updated?
The tracker reflects the latest state of our Rate Filing Index — every captured filing appears in the feed as soon as it's verified and added to the database. During Phase 1 (active 2026-05-31), capture is manual and runs on the cadence of our mining workflow; we expect new entries to land in batches as the workflow proceeds across the 3-5 priority states × 2 lines × top 10 carriers per the audit-defined plan.
Why is the feed so short right now?
SERFF filings are PDF-heavy and per-state — there's no clean national API. Phase 1 of our capture program targets ~80-100 high-priority filings (3-5 states × 2 lines × top 10 carriers) and runs manually. The entries you see today are verified against primary-source SERFF documents; expect the feed to grow as the workflow scales. Per our methodology, we'd rather publish a small set of verified filings than a large set of unverified ones.
Are these the only rate filings out there?
No — every commercial line in every state has filings going back years. Our tracker surfaces the filings we've captured and verified, not the universe of all filings. To search the universe directly, visit SERFF Filing Access for any state + line + date range.
Is the base rate the price I'll pay?
No. The filed base rate (also called the loss cost for NCCI / ISO filings) is the actuarial starting point. Your final premium includes the carrier's filed Loss Cost Multiplier (typical 1.20-1.50 for small business), schedule rating (±25%), experience modifier (your loss history), and any state-specific surcharges. For the full mechanics see How Insurance Rates Are Set.
How is this different from a rate comparison engine?
A comparison engine quotes you across multiple carriers in real time. This tracker is upstream of that — it surfaces the regulator-filed rates that all carrier quotes are built from. The comparison engine tells you what carriers will charge YOU; the tracker tells you what's filed publicly with state DOIs as the actuarial floor. They answer different questions.
Can I be notified when a new filing lands?
Not yet — RSS/email alerts are on the roadmap. For now, the page itself is the notification surface; bookmark it and check the top of the feed for new entries. If you want a specific carrier or state monitored, we can prioritize it in the mining workflow — reach out via our contact page.
What's the difference between this and the contractor-insurance page's rate filings?
The contractor pillar (/learn/contractor-insurance#filed-rates) cites specific filings inline as evidence for contractor pricing. This tracker is the chronological feed of ALL captured filings across every line and state. Same underlying Rate Filing Index; different views of the same data.
